Award for each high school year
Each year earns the row its KEES GPA falls in. From 2026-27 a year needs at least 2.75; the first three rows count only for school years before that.
| KEES GPA | Award |
|---|---|
| 2.50 to 2.59 | $125 |
| 2.60 to 2.69 | $150 |
| 2.70 to 2.74 | $175 |
| 2.75 to 2.79 | $187 |
| 2.80 to 2.89 | $200 |
| 2.90 to 2.99 | $225 |
| 3.00 to 3.09 | $250 |
| 3.10 to 3.19 | $275 |
| 3.20 to 3.24 | $300 |
| 3.25 to 3.29 | $312 |
| 3.30 to 3.39 | $325 |
| 3.40 to 3.49 | $350 |
| 3.50 to 3.59 | $375 |
| 3.60 to 3.69 | $400 |
| 3.70 to 3.74 | $425 |
| 3.75 to 3.79 | $437 |
| 3.80 to 3.89 | $450 |
| 3.90 to 3.99 | $475 |
| 4.00 and up | $500 |
The KEES GPA counts AP, IB, Cambridge and dual credit classes on a 5-point scale, so it can top 4.0.
Which minimum applies to which year
| School year | Minimum KEES GPA |
|---|---|
| 2025-26 and earlier | 2.50 |
| 2026-27 and 2027-28 | 2.75 (HB 500, the 2026-2028 budget) |
| 2028-29 on | 2.75 as KHEAA states it today; the 2028 budget decides |
Awards from earlier years stay as earned. The total of all lines is your award for each year of college, for up to 8 semesters within 5 years of graduation. KHEAA posts official earned amounts in MyKHEAA, and payouts can be reduced if lottery funding falls short.
ACT and SAT bonus
Your best ACT composite, or SAT reading and writing plus math from one sitting, taken before graduation. The bonus counts once you have earned at least one GPA award. Home school and GED graduates get the bonus on its own.
| ACT | SAT | Bonus |
|---|---|---|
| 28 or higher | 1300 to 1600 | $500 |
| 27 | 1260 to 1290 | $464 |
| 26 | 1230 to 1250 | $428 |
| 25 | 1200 to 1220 | $393 |
| 24 | 1160 to 1190 | $357 |
| 23 | 1130 to 1150 | $321 |
| 22 | 1100 to 1120 | $286 |
| 21 | 1060 to 1090 | $250 |
| 20 | 1030 to 1050 | $214 |
| 19 | 990 to 1020 | $179 |
| 18 | 960 to 980 | $143 |
| 17 | 920 to 950 | $107 |
| 16 | 880 to 910 | $71 |
| 15 | 830 to 870 | $36 |
SAT ranges are KHEAA's. The state regulation (11 KAR 15:090) lists 1080 as ACT 22, one row off from KHEAA's chart.
AP, IB and Cambridge exam awards
For students whose family was eligible for free or reduced-price lunch in any high school year. Every qualifying score counts, with no limit.
| AP | IB | Cambridge | Each |
|---|---|---|---|
| 5 | 7 | A*, A or B | $300 |
| 4 | 6 | C or D | $250 |
| 3 | 5 | E | $200 |
Sources: KRS 164.7879, HB 500 (2026 Ky. Acts ch. 168) Part I, K, 2, (4), KHEAA Getting In, Class of 2027 (July 2026) for the SAT ranges, and KHEAA's KEES data report for the GPA ranges. Not affiliated with KHEAA.